Dear Clients,
XCoin will update the collateral ratio parameters for all assets in the Unified Account, effective 2026-07-06 17:00 (UTC+8). The collateral ratio structure will transition from a fixed rate to a tiered declining model. Please review the details below.
1. USDC
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
USDC | Unlimited | 0.98 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
USDC | 0 | 40,000,000 | 100.00% |
40,000,000 | 50,000,000 | 99.99% | |
50,000,000 | 99,999,999,999 | 99.00% |
2. DOGE, XRP, HYPE
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
XRP, DOGE | Unlimited | 0.85 |
HYPE | Unlimited | 0.80 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
DOGE, XRP, HYPE | 0 | 3,000,000 | 100.00% |
3,000,000 | 6,000,000 | 95.00% | |
6,000,000 | 99,999,999,999 | 90.00% |
3. ADA, SUI, PEPE
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
ADA | Unlimited | 0.85 |
SUI | Unlimited | 0.80 |
PEPE | Unlimited | 0.75 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
ADA, SUI, PEPE | 0 | 1,000,000 | 100.00% |
1,000,000 | 2,000,000 | 95.00% | |
2,000,000 | 5,000,000 | 75.00% | |
5,000,000 | 99,999,999,999 | 60.00% |
4. LINK, LTC, NEAR, SHIB, AVAX, TRX
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
LTC | Unlimited | 0.85 |
LINK, AVAX, TRX | Unlimited | 0.80 |
NEAR, SHIB | Unlimited | 0.75 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
LINK, LTC, NEAR, SHIB, AVAX, TRX | 0 | 800,000 | 100.00% |
800,000 | 1,200,000 | 95.00% | |
1,200,000 | 4,000,000 | 75.00% | |
4,000,000 | 99,999,999,999 | 50.00% |
5. DOT, BCH, UNI, OP, ARB, TON, ENA
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
DOT, ARB | Unlimited | 0.80 |
BCH, UNI | Unlimited | 0.75 |
OP | Unlimited | 0.70 |
TON, ENA | Unlimited | 0.60 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
DOT, BCH, UNI, OP, ARB, TON, ENA | 0 | 800,000 | 100.00% |
800,000 | 1,200,000 | 95.00% | |
1,200,000 | 2,000,000 | 75.00% | |
2,000,000 | 99,999,999,999 | 50.00% |
6. AAVE, XLM, ATOM, ETC, HBAR, FET, ICP, FIL, LDO, SEI, JTO, BONK, ONDO, ETHFI, POL, PENGU, TRUMP, PUMP, WLFI
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
AAVE, XLM, BONK | Unlimited | 0.80 |
FIL | Unlimited | 0.75 |
ETC, HBAR | Unlimited | 0.70 |
PENGU | Unlimited | 0.65 |
ATOM, FET, ICP, LDO, SEI, JTO, ONDO, ETHFI, POL, TRUMP, PUMP, WLFI | Unlimited | 0.60 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
AAVE, XLM, ATOM, ETC, HBAR, FET, ICP, FIL, LDO, SEI, JTO, BONK, ONDO, ETHFI, POL, PENGU, TRUMP, PUMP, WLFI | 0 | 200,000 | 100.00% |
200,000 | 400,000 | 80.00% | |
400,000 | 800,000 | 70.00% | |
800,000 | 1,000,000 | 40.00% | |
1,000,000 | 99,999,999,999 | 20.00% |
7. CRV, APE, INJ, APT, FLOKI, PENDLE, WLD, TIA, JUP, RENDER, EIGEN
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
APT | Unlimited | 0.75 |
CRV, WLD, JUP | Unlimited | 0.65 |
APE, INJ, TIA, RENDER, EIGEN | Unlimited | 0.60 |
FLOKI, PENDLE | Unlimited | 0.50 |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
CRV, APE, INJ, APT, FLOKI, PENDLE, WLD, TIA, JUP, RENDER, EIGEN | 0 | 100,000 | 100.00% |
100,000 | 250,000 | 80.00% | |
250,000 | 500,000 | 50.00% | |
500,000 | 99,999,999,999 | 10.00% |
8. WIF, TAO, MORPHO, VIRTUAL, S, SKY, SPK
Before:
Asset | Cap | Collateral Ratio |
|---|---|---|
WIF, TAO, MORPHO, VIRTUAL, S, SKY | Unlimited | 0.60 |
SPK | Unlimited | N/A (Not supported as collateral) |
After:
Asset | Lower Limit (USD) | Upper Limit (USD) | Collateral Ratio |
|---|---|---|---|
WIF, TAO, MORPHO, VIRTUAL, S, SKY, SPK | 0 | 50,000 | 100.00% |
50,000 | 100,000 | 80.00% | |
100,000 | 200,000 | 50.00% | |
200,000 | 400,000 | 20.00% | |
400,000 | 99,999,999,999 | 10.00% |
Adjustment Details
The current fixed collateral ratio model will be replaced with a tiered declining collateral ratio model. For each asset, collateral value will be calculated using different collateral ratios based on the corresponding notional value tiers. The effective collateral value is the sum of all tier contributions.
Please note that after the adjustment takes effect, changes to collateral ratios may reduce your margin level. If your margin level falls below the maintenance margin requirement, your positions may be subject to liquidation. Users are advised to monitor their account risk and manage positions accordingly
Thank you for your support
Thank you for your support
XCoin Team
June 29, 2026
Terms and Conditions
- The country or region where users reside will affect their ability to trade the above new pairs. Please note that the list of restricted countries may be updated due to mandatory changes in applicable laws and regulations, or due to other changes related to these trading pairs. Users must complete account verification to participate in trading these new pairs.
- To use any services provided by our relevant service entities, you must reside in a country or region where the relevant service is available. Depending on your location and other qualifying requirements, some features may not be accessible to you. If you have any questions, please contact us.