US stock option commission
| Level | Rate per contract | Min fee per order | Charged by |
| VIP 0 | 0.95 USD per contract | 1.99 per order | UMX |
| VIP 1 | 0.95 USD per contract | ||
| VIP 2 | 0.95 USD per contract | ||
| VIP 3 | 0.95 USD per contract | ||
| VIP 4 | 0.95 USD per contract | ||
| VIP 5 | 0.3 USD per contract | ||
| VIP 6 | 0.3 USD per contract | ||
| VIP 7 | 0.3 USD per contract | ||
| VIP 8 | 0.3 USD per contract | ||
| VIP 9 | 0.3 USD per contract |
Notes:
“Good 'Til Canceled (GTC)” orders are billed separately for each trading day. Transaction fees are based on the execution date; all executions within the same trading day are treated as a single order. Executions occurring across different trading days are billed as separate, independent orders.
Third-party fees
| Fee type | Fee rates | Charged by |
| Options regulatory fee | 0.02295 USD per contract | Exchanges |
| SEC regulatory fee | Sell orders only: 0.0000206 USD per contract Minimum fee: 0.01 USD per execution | US Securities and Exchange Commission (SEC) |
| Trading activity fee | Sell orders only: 0.00329 USD per contract Minimum fee: 0.01 USD per execution | FINRA (Financial Industry Regulatory Authority) |
| Liquidation fee | 0.025 per contract Maximum fee: 55 USD per execution | OCC (Options Clearing Corporation) |
| Exchange fee | Fees are subject to the specific exchange | Exchanges |
Notes:
- In options trading, exchange fees vary based on how an order affects liquidity. Actual costs depend on the rules of the specific exchange where the transaction occurs.
- UMX may adjust third-party and service fees based on requirements from exchanges, regulators, and other external organizations