Dear XCoin users:
To enhance our risk mitigation capabilities and protect customer interests, we have added additional insurance funds to the following products. Details are as follows:
1、Leverage Insurance Fund Account:
| Token type | Margin Insurance Fund Account (Currency) |
| USDT | 100,100 |
| BTC | 0.4 |
| ETH | 14 |
| SOL | 190 |
| XRP | 10,150 |
| LTC | 170 |
| BCH | 40 |
| DOGE | 153,150 |
| FIL | 4,670 |
| ADA | 28,900 |
| LINK | 1,279 |
| XLM | 53,230 |
| UNI | 2,169 |
| SUI | 6,200 |
| AAVE | 83 |
| WIF | 6,596 |
| AVAX | 950 |
| BNB | 32 |
| ONDO | 6,494 |
| PEPE | 77,700,000 |
2、Contract Insurance Fund Account:
| Contract Insurance Fund Account | Contract | Amount(USDT) |
| 1st Account | BTC、ETH | 201,100.00 |
| 2nd Account | SOL、XRP、DOGE | 181,000.00 |
| 3rd Account | LTC、BCH、SUI、AAVE、UNI、LINK、ADA、BNB、AVAX、XLM | 441,000.00 |
| 4th Account | FIL | 21,000.00 |
| 5th Account | WIF、ONDO | 21,000.00 |
With all of the above, XCoin will continue to provide you with better products and superior services!
Thank you for your support of XCoin!
XCoin Team
August 6, 2025
Comments
0 comments
Article is closed for comments.