Dear XCoin users,
To enhance our risk mitigation capabilities and protect customer interests, we have added additional insurance funds to the following products. Details are as follows:
Leverage Insurance Fund Account:
| Token type | Leverage insurance fund (Currency) |
| CRV | 39,000.00 |
| LDO | 23,000.00 |
| DOT | 7,000.00 |
| SHIB | 1,984,127,000.00 |
| TRUMP | 4,000.00 |
| TON | 10,000.00 |
| ETC | 1,500.00 |
| ENA | 45,000.00 |
| USDC | 21,000.00 |
| TAO | 58.51 |
| APT | 4,545.45 |
| WLD | 11,764.71 |
| ARB | 39,261.88 |
| PENGU | 600,060.01 |
| BONK | 874,508,089.20 |
| JUP | 38,918.08 |
| VIRTUAL | 15,609.38 |
| OP | 28,756.29 |
| ETHFI | 13,245.03 |
| ICP | 4,587.16 |
| S | 81,632.65 |
| FET | 33,881.08 |
| EIGEN | 11,834.32 |
| RENDER | 5,524.86 |
| JTO | 12,121.21 |
| NEAR | 6,779.66 |
| TIA | 19,000.00 |
| FLOKI | 71,000,000.00 |
| WLFI | 144,000.00 |
| SKY | 20,000.00 |
| INJ | 1,700.00 |
| SEI | 72,000.00 |
| APE | 41,000.00 |
| PENDLE | 4,000.00 |
| MORPHO | 7,800.00 |
| PUMP | 3,269,000.00 |
With all of the above, XCoin will continue to provide you with better products and superior services!
Thank you for your support of XCoin!
XCoin Team
December 16, 2025